The 4 badge blank styles below are available in:
| PT.# | Description. | Thickness | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|---|
| BB-1 | Laquer Coated Engravers Brass with PVC | .032 | 1.10 | 1.05 | .95 | .90 | Inquire |
| BB-1 | Mirror Finish Stainless Steel with PVC | .032 | .60 | .52 | .50 | .47 | Inquire |
| BB-1 | Anodized Aluminum | .050 | .50 | .42 | .40 | .37 | Inquire |
| BB-1 | Plastic | .062 | .65 | .58 | .56 | .53 | Inquire |
| BB-1 | White Sublimation Aluminum with PVC | .045 | .70 | .64 | .54 | .49 | Inquire |
| BB-2 | Laquer Coated Brass with PVC | .032 | 1.10 | 1.05 | .95 | .90 | Inquire |
| BB-2 | Mirror Finish Stainless Steel with PVC | .032 | .60 | .52 | .50 | .47 | Inquire |
| BB-2 | Anodized Aluminum | .050 | .50 | .42 | .40 | .37 | Inquire |
| BB-2 | Plastic | .062 | .65 | .58 | .56 | .53 | Inquire |
| BB-2 | White Sublimation Aluminum with PVC | .045 | .70 | .64 | .54 | .49 | Inquire |
| BB-3 | Laquer Coated Brass with PVC | .032 | 1.25 | 1.20 | 1.10 | 1.15 | Inquire |
| BB-3 | Mirror Finish Stainless Steel with PVC | .032 | .60 | .52 | .50 | .47 | Inquire |
| BB-3 | Anodized Aluminum | .050 | .55 | .47 | .45 | .42 | Inquire |
| BB-3 | Plastic | .062 | .70 | .63 | .61 | .58 | Inquire |
| BB-3 | White Sublimation Aluminum with PVC | .045 | .75 | .69 | .59 | .54 | Inquire |
| BB-4 | Laquer Coated Brass with PVC | .032 | 1.25 | 1.20 | 1.10 | 1.15 | Inquire |
| BB-4 | Mirror Finish Stainless Steel with PVC | .032 | .60 | .52 | .50 | .47 | Inquire |
| BB-4 | Anodized Aluminum | .050 | .55 | .47 | .45 | .42 | Inquire |
| BB-4 | Plastic | .062 | .70 | .63 | .61 | .58 | Inquire |
| BB-4 | White Sublimation Aluminum with PVC | .045 | .75 | .69 | .59 | .54 | Inquire |
Inland Products
19510 Van Buren Blvd. #F-3, Riverside CA 92508
Phone (951) 789-4789 * 1-800 481-5500 * Fax (951) 789-7689
E-mail tags@inlandproducts.com