
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| WS-6 | 6" Stainless Wire Seals | .15 | .13 | .12 | .11 | .10 |
| WS-12 | 12" Stainless Wire Seals | .18 | .16 | .15 | .14 | .13 |
| WS-18 | 18" Stainless Wire Seals | .20 | .18 | .17 | .16 | .15 |
| WS-24 | 24" Stainless Wire Seals | .21 | .19 | .18 | .17 | .16 |
| WST-1 | Wire Seal Tool | $66.00 |
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| S412-SS | Stainless Steel #4 x 1/2" Slotted Round Head Wood Screw | .20 | .19 | .18 | .17 | .16 |
| S612-SS | Stainless Steel #6 x 1/2" Slotted Round Head Wood Screw | .22 | .21 | .20 | .19 | .18 |
| S812-SS | Stainless Steel #8 x 1/2" Slotted Round Head Wood Screw | .24 | .23 | .22 | .21 | .20 |
| S412-B | Brass #4 x 1/2" Slotted Round Head Wood Screw | .15 | .13 | .12 | .11 | .10 |
| S612-B | Brass #6 x 1/2" Slotted Round Head Wood Screw | .18 | .16 | .15 | .14 | .13 |
| S812-B | Brass #8 x 1/2" Slotted Round Head Wood Screw | .20 | .18 | .17 | .16 | .15 |
| N1412-SS | Stainless Steel #14 x 3/4" Round Head Nail | .30 | .28 | .26 | .24 | .22 |
| N1412-B | Brass #14 x 1/2" Round Head Nail | .12 | .11 | .10 | .09 | .08 |
| N1434-B | Brass #14 x 3/4" Round Head Nail | .13 | .12 | .11 | .10 | .09 |
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| SR-38 | 12 MM | .08 | .07 | .07 | .06 | .05 |
| SR-12 | 16 MM | .08 | .07 | .07 | .06 | .05 |
| SR-58 | 20 MM | .09 | .08 | .08 | .07 | .06 |
| SR-78 | 28 MM | .10 | .09 | .09 | .08 | .07 |
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| SH-34-S | Small Zinc Plated "S" Hook | .08 | .07 | .07 | .06 | .06 |
| SH-34-SS | Small Stainless "S" Hook | .12 | .11 | .11 | .10 | .10 |
| SH-34-B | Small Solid Brass "S" Hook | .11 | .10 | .10 | .09 | .09 |
| SH-78-S | Large Zinc Plated "S" Hook | .09 | .08 | .08 | .07 | .07 |
| SH-78-SS | Large Stainless "S" Hook | .13 | .12 | .12 | .11 | .11 |
| SH-78-B | Large Solid Brass "S" Hook | .12 | .11 | .11 | .10 | .09 |
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| SR-1 | Zinc plated .085" x 5/16" Split Rivet | .08 | .08 | .08 | .07 | .07 |
| SR-2 | Zinc plated .125" x 5/16" Split Rivet | .08 | .08 | .08 | .07 | .07 |
| SR-3-B | 2 Piece Brass Quick Rivets | .16 | .14 | .13 | .12 | .11 |
| SR-3-S | 2 Piece Nickel Plated Quick Rivets | .16 | .14 | .13 | .12 | .11 |
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| NC-4 | 4" Plated | .09 | .08 | .07 | .07 | .06 |
| NC-4 | 4" Stainless | .12 | .11 | .10 | .09 | .09 |
| NC-4 | 4" Black Epoxy | .12 | .11 | .10 | .09 | .09 |
| NC-24 | 24" Plated | .28 | .27 | .25 | .24 | .23 |
| NC-24 | 24" Stainless | .41 | .40 | .39 | .38 | .36 |
| NC-24 | 24" Black Epoxy | .41 | .40 | .39 | .38 | .36 |
| NC-30 | 30" Plated | .30 | .29 | .27 | .26 | .25 |
| NC-30 | 30" Stainless | .43 | .42 | .41 | .40 | .38 |
| NC-30 | 30" Black Epoxy | .43 | .42 | .41 | .40 | .38 |
| NC-500 | 500 Ft. Plated Spool | $48.00 Each | ||||
| NC-500 | 500 Ft. Stainless Spool | $92.00 Each | ||||
| CON-1-S or G | Connector (Nickle or Brass Plated) | .07 | .06 | .05 | .04 | .03 |
| CON-1-SS | Connector (Stainless) | .08 | .07 | .06 | .05 | .04 |
| CON-1-BK | Connector (Black Epoxy)) | .08 | .07 | .06 | .05 | .04 |
Inland Products
19510 Van Buren Blvd. #F-3, Riverside CA 92508
Phone (951) 789-4789 * 1-800 481-5500 * Fax (951) 789-7689
E-mail tags@inlandproducts.com