Inland Products offers a variety of Hardware for our line of Tags and Nameplates. Our Split Rings and S Hooks are sized specifically for our Pet I.D. Tags and our Ball Chain and Bracelet Chain are designed for Necklace Tags and Kid's I.D. Bracelets.
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| SR-38 | 12 MM | .08 | .07 | .07 | .06 | .05 |
| SR-12 | 16 MM | .08 | .07 | .07 | .06 | .05 |
| SR-58 | 20 MM | .09 | .08 | .08 | .07 | .06 |
| SR-78 | 28 MM | .10 | .09 | .09 | .08 | .07 |
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| SH-34-S | Small Zinc Plated "S" Hook | .08 | .07 | .07 | .06 | .06 |
| SH-34-SS | Small Stainless "S" Hook | .12 | .11 | .11 | .10 | .10 |
| SH-34-B | Small Solid Brass "S" Hook | .11 | .10 | .10 | .09 | .09 |
| SH-78-S | Large Zinc Plated "S" Hook | .09 | .08 | .08 | .07 | .07 |
| SH-78-SS | Large Stainless "S" Hook | .13 | .12 | .12 | .11 | .11 |
| SH-78-B | Large Solid Brass "S" Hook | .12 | .11 | .11 | .10 | .09 |
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| SR-2 - Zinc plated | Split Rivet | .08 | .08 | .08 | .07 | .07 |
| SR-3 - 2 Pieces Brass | Quick Rivets | .16 | .14 | .13 | .12 | .11 |
Lobster Claws are available in both Silver plated and Gold Plated Finish. Specify finish when ordering.
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| CON-6 | Lobster Claw - 10mm | .18 | .16 | .14 | .13 | .12 |
| CON-7 | Lobster Claw - 12mm | .20 | .18 | .16 | .15 | .14 |
| CON-8 | Lobster Claw - 14mm | .25 | .23 | .21 | .20 | .19 |
| CON-9 | Lobster Claw - 17mm | .31 | .29 | .27 | .26 | .25 |
Spring Rings are available in both Silver plated and Gold Plated Finish. Specify finish when ordering.
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| CON-2 - S or G | Spring Rings - 6mm | .13 | .11 | .09 | .08 | .07 |
| CON-3 - S or G | Spring Rings - 7mm | .15 | .13 | .11 | .10 | .09 |
| CON-4 - S or G | Spring Ring - 9mm | .17 | .15 | .13 | .12 | .12 |
| CON-5 - S or G | Spring Ring - 12mm | .21 | .20 | .19 | .18 | .17 |
Screw Clasps are available in both Silver plated and Gold Plated Finish. Specify finish when ordering.
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| CON-10 - S or G | Screw Clasp - Tornado | .16 | .14 | .12 | .11 | .10 |
| CON-11 - S or G | Screw Clasp - Barrel | .17 | .15 | .13 | .12 | .11 |
Round Jump Rings are available in both nickel plated and laquer coated brass. Specify finish when ordering.
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| NJR-10 | Silver or Gold | .06 | .06 | .05 | .05 | .04 |
| NJR-11 | Silver or Gold | .06 | .06 | .05 | .05 | .04 |
| NJR-12 | Silver or Gold | .06 | .06 | .05 | .05 | .04 |
| NJR-13 | Silver or Gold | .06 | .06 | .05 | .05 | .04 |
| NJR-14 | Silver or Gold | .06 | .06 | .06 | .05 | .05 |
| NJR-14-SS | Stainless Steel | .07 | .07 | .07 | .06 | .06 |
| NJR-15 | Silver or Gold | .15 | .15 | .15 | .14 | .14 |
Oval Jump Rings are designed to fit our kid's I.D. Bracelet Assembly and are available in stainless steel or nickel plated brass, both silver in color. (Specify material when ordering)
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| BJR-SS | Stainless | .07 | .07 | .07 | .06 | .06 |
| BJR-PB | Plated Brass | .05 | .04 | .04 | .04 | .04 |
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| BSH-HD | Heavy Duty | .45 | .43 | .40 | .41 | .41 |
| BSH-LD | Light Duty | .30 | .28 | .28 | .27 | .27 |
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| BC-14 | 14 Link Chain | .33 | .30 | .31 | .30 | .29 |
Two additional jump rings are required to attach the tag blanks, and are sold separately.
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| BASY-14 | Chain Assembly | 1.50 | 1.45 | 1.40 | 1.35 | 1.35 |
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| NC-4 | 4" Plated | .09 | .08 | .07 | .07 | .06 |
| NC-4 | 4" Stainless | .12 | .11 | .10 | .09 | .09 |
| NC-4 | 4" Black Epoxy | .12 | .11 | .10 | .09 | .09 |
| NC-24 | 24" Plated | .28 | .27 | .25 | .24 | .23 |
| NC-24 | 24" Stainless | .41 | .40 | .39 | .38 | .36 |
| NC-24 | 24" Black Epoxy | .41 | .40 | .39 | .38 | .36 |
| NC-30 | 30" Plated | .30 | .29 | .27 | .26 | .25 |
| NC-30 | 30" Stainless | .43 | .42 | .41 | .40 | .38 |
| NC-30 | 30" Black Epoxy | .43 | .42 | .41 | .40 | .38 |
| NC-500 | 500 Ft. Plated Spool | $48.00 Each | ||||
| NC-500 | 500 Ft. Stainless Spool | $92.00 Each | ||||
| CON-1-S or G | Connector (Nickle or Brass Plated) | .07 | .06 | .05 | .04 | .03 |
| CON-1-SS | Connector (Stainless) | .08 | .07 | .06 | .05 | .04 |
| CON-1-BK | Connector (Black Epoxy)) | .08 | .07 | .06 | .05 | .04 |
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| NC-24-END | 24" Endless Curb Chain | .59 | .57 | .55 | .55 | .53 |
| NC-30-END | 30" Endless Curb Chain | .64 | .62 | .60 | .59 | .58 |
| PART # | DESC. | 5-49 | 50-199 | 200-399 | 400-499 | 500+ |
|---|---|---|---|---|---|---|
| NC-24-SC | 24" Satin Cord Necklace | .44 | .42 | .40 | .38 | .36 |
| PART # | DESC. | 50 Ft. Spool |
|---|---|---|
| NC-50-XL | Extra Large | $37.00 Silver - $59.00 Other Colors (no gold) - All Are 50 Ft. Spools |
| PART # | DESC. | 100 Ft. Spool |
| NC-100-S | Small | $41.00 |
| NC-100-M | Medium | $44.00 |
| NC-100-L | Large | $83.00 |
| NC-100-XL (Gold Only) | Extra Large 100 Ft. | $74.00 Gold only in 100 Ft. Spool |
| PART # | DESC. | 150 Ft. Spool |
| NC-150-L (Gold & Silver Only) | Large 150 Ft. | $55.00 (150 Ft. Spool) |
| NC-150-S (Siver Only) | Small 150 Ft. | $41.00 - Silver Only in 150 Ft. spool |
Inland Products
19510 Van Buren Blvd. #F-3, Riverside CA 92508
Phone (951) 789-4789 * 1-800 481-5500 * Fax (951) 789-7689
E-mail tags@inlandproducts.com